Cyclones BCR
Cyclones unloaders CR are designed to capture the bulk of dust in pneumatic transport systems and aspiration plants with subsequent air purification in more efficient second-stage cyclones or other dust collectors.
TsR-type cycloneshave the ratio of the height of the cylindrical part of the cyclone to the conical part equal to about one. The cyclone has a tangential swirler.
The main characteristic of the cyclone, which largely affects the efficiency of the cyclone and its aerodynamic resistance, is the ratio of the diameter of the exhaust pipe to the diameter of the cyclone body. For CR cyclones, this ratio is 0.6.
This indicates the low hydraulic resistance of this cyclone and their low efficiency, associated with a significant entrainment of fine dust fractions (for highly efficient cyclones, this ratio is 0.2÷0.4).
TECHNICAL CHARACTERISTICS OF CR
| Designation cyclone unloader | Inner diameter of the cyclone mm | Cyclone performance m3/h | The mass of the cyclone kg |
| CR-200 | 200 | 200 — 260 | 12 |
| CR-225 | 225 | 260 — 320 | 14 |
| CR-250 | 250 | 320 — 390 | 15 |
| CR-275 | 275 | 390 — 475 | 18 |
| CR-300 | 300 | 475 — 510 | 21 |
| CR-325 | 325 | 550 — 660 | 24 |
| CR-350 | 350 | 630 — 750 | 26 |
| CR-375 | 375 | 725 — 875 | 28 |
| CR-400 | 400 | 825 — 1000 | 31 |
| CR-425 | 425 | 935 — 1125 | 36 |
| CR-450 | 450 | 1050 — 1250 | 39 |
| CR-475 | 475 | 1175 — 1400 | 43 |
| CR-500 | 500 | 1300 — 1565 | 45 |
